Reporte de Indicadores Financieros

✔ Archivo descargado
Ticker Empresa Sector Retorno (%) Alpha (%) CAPM (%) Beta Sharpe Treynor P/E Ratio Div. (%)
A Agilent Technologies Healthcare 11.0% -8.0% 19.0% 1.26 0.27 0.06 33.09 0.7%
AAPL Apple Technology 22.0% 6.0% 17.0% 1.09 0.77 0.18 38.89 0.41%
ABBV AbbVie Healthcare 26.0% 16.0% 9.0% 0.51 0.94 0.44 110.14 2.85%
ABNB Airbnb Consumer Cyclical 3.0% -14.0% 17.0% 1.11 0.0 0.0 29.21 -
ABT Abbott Laboratories Healthcare 7.0% -5.0% 12.0% 0.7 0.19 0.05 16.78 1.76%
ACGL Arch Capital Group Financial Services 28.0% 19.0% 9.0% 0.45 1.01 0.56 9.45 -
ACN Accenture plc Technology 6.0% -13.0% 19.0% 1.28 0.11 0.02 20.41 2.63%
ADBE Adobe Technology 1.0% -21.0% 22.0% 1.49 -0.06 -0.01 21.83 -
ADI Analog Devices Technology 19.0% 3.0% 17.0% 1.09 0.6 0.15 61.7 1.63%
ADM Archer-Daniels-Midland Consumer Defensive 13.0% 1.0% 12.0% 0.68 0.34 0.14 27.15 3.27%
ADP Automatic Data Processing Technology 16.0% 2.0% 13.0% 0.82 0.58 0.15 29.14 2.12%
ADSK Autodesk Technology 12.0% -10.0% 22.0% 1.49 0.26 0.06 67.1 -
AEE Ameren Utilities 7.0% -2.0% 9.0% 0.49 0.19 0.07 23.05 2.71%
AEP American Electric Power Utilities 11.0% 2.0% 9.0% 0.46 0.38 0.16 16.96 3.22%
AES The AES Utilities 5.0% -10.0% 15.0% 0.92 0.05 0.02 10.98 4.93%
AFL AFLAC Incorporated Financial Services 30.0% 17.0% 14.0% 0.85 1.14 0.32 25.47 2.05%
AIG American International Group I Financial Services 27.0% 16.0% 12.0% 0.69 0.94 0.35 15.52 2.17%
AIZ Assurant Financial Services 15.0% 5.0% 10.0% 0.55 0.52 0.21 16.08 1.44%
AJG Arthur J. Gallagher & Financial Services 27.0% 15.0% 12.0% 0.73 1.1 0.33 46.7 0.84%
AKAM Akamai Technologies Technology -1.0% -13.0% 13.0% 0.76 -0.15 -0.05 27.72 -
ALB Albemarle Basic Materials 13.0% -10.0% 24.0% 1.66 0.2 0.06 - 1.76%
ALGN Align Technology Healthcare -10.0% -34.0% 24.0% 1.7 -0.27 -0.08 22.21 -
ALL Allstate (The) Financial Services 22.0% 14.0% 8.0% 0.38 0.83 0.49 9.82 1.92%
ALLE Allegion plc Industrials 18.0% 1.0% 17.0% 1.08 0.55 0.13 24.63 1.15%
AMAT Applied Materials Technology 40.0% 14.0% 26.0% 1.81 0.9 0.2 26.75 0.82%
AMCR Amcor plc Consumer Cyclical 1.0% -11.0% 12.0% 0.72 -0.1 -0.03 25.22 6.32%
AMD Advanced Micro Devices Technology 32.0% 6.0% 27.0% 1.89 0.56 0.15 121.98 -
AME AMETEK Industrials 16.0% -1.0% 17.0% 1.11 0.58 0.11 29.51 0.68%
AMGN Amgen Healthcare 12.0% 3.0% 9.0% 0.48 0.41 0.19 24.03 3.24%
AMP Ameriprise Financial Financial Services 29.0% 10.0% 19.0% 1.26 1.01 0.2 15.38 1.3%
AMT American Tower (REI Real Estate 2.0% -12.0% 14.0% 0.87 -0.04 -0.01 34.75 3.66%
AMZN Amazon.com Consumer Cyclical 13.0% -6.0% 19.0% 1.28 0.31 0.07 33.67 -
ANET Arista Networks Technology 73.0% 52.0% 21.0% 1.48 1.82 0.47 58.4 -
AON Aon plc Financial Services 18.0% 4.0% 14.0% 0.89 0.61 0.16 30.76 0.81%
AOS A.O. Smith Industrials 13.0% -6.0% 19.0% 1.3 0.35 0.08 20.17 1.88%
APA APA Energy 41.0% 23.0% 18.0% 1.16 0.78 0.32 8.69 3.98%
APD Air Products and Chemicals Basic Materials 5.0% -8.0% 14.0% 0.84 0.08 0.02 38.49 2.64%
APH Amphenol Technology 38.0% 20.0% 18.0% 1.18 1.41 0.29 49.16 0.53%
APO Apollo Global Management Financial Services 36.0% 12.0% 24.0% 1.67 0.9 0.2 23.64 1.61%
APTV Aptiv Consumer Cyclical 5.0% -17.0% 22.0% 1.55 0.05 0.01 19.82 -
ARE Alexandria Real Estate Equities Real Estate -4.0% -23.0% 20.0% 1.32 -0.25 -0.05 - 6.6%
ATO Atmos Energy Utilities 15.0% 3.0% 12.0% 0.73 0.61 0.17 23.97 2.01%
AVB AvalonBay Communities Real Estate 12.0% -2.0% 14.0% 0.86 0.44 0.1 23.04 3.73%
AVGO Broadcom Technology 67.0% 49.0% 18.0% 1.21 1.73 0.53 86.24 0.7%
AVY Avery Dennison Consumer Cyclical 6.0% -9.0% 15.0% 0.95 0.12 0.03 18.25 2.31%
AWK American Water Works I Utilities 1.0% -11.0% 12.0% 0.7 -0.12 -0.04 25.08 2.38%
AXON Axon Enterprise Industrials 64.0% 43.0% 21.0% 1.42 1.27 0.43 178.61 -
AXP American Express Financial Services 34.0% 15.0% 19.0% 1.29 1.08 0.24 23.31 0.95%
AZO AutoZone Consumer Cyclical 33.0% 25.0% 8.0% 0.4 1.41 0.74 28.82 -
BA Boeing (The) Industrials 17.0% -4.0% 21.0% 1.47 0.34 0.09 - -
BAC Bank of America Financial Services 21.0% 2.0% 20.0% 1.33 0.62 0.14 14.78 2.22%
BALL Ball Consumer Cyclical -6.0% -23.0% 17.0% 1.09 -0.33 -0.09 24.57 1.61%
BAX Baxter International Healthcare -15.0% -26.0% 10.0% 0.58 -0.62 -0.32 - 2.94%
BBY Best Buy Consumer Cyclical -2.0% -21.0% 19.0% 1.24 -0.18 -0.05 20.83 5.03%
BDX Becton Dickinson and Healthcare 0.0% -6.0% 7.0% 0.28 -0.16 -0.11 35.1 2.17%
BEN Franklin Resources Financial Services 16.0% -6.0% 22.0% 1.53 0.38 0.08 45.45 5.52%
BF-B Brown Forman Consumer Defensive -13.0% -23.0% 10.0% 0.53 -0.68 -0.31 15.39 3.29%
BG Bunge Limited Consumer Defensive 15.0% 4.0% 11.0% 0.65 0.44 0.18 8.48 3.33%
BIIB Biogen Healthcare -5.0% -9.0% 5.0% 0.12 -0.25 -0.62 14.76 -
BK The Bank of New York Mellon Cor Financial Services 33.0% 16.0% 17.0% 1.13 1.19 0.26 16.3 1.99%
BKNG Booking Holdings Common St Consumer Cyclical 33.0% 13.0% 20.0% 1.35 0.96 0.22 37.73 0.71%
BKR Baker Hughes Energy 40.0% 25.0% 15.0% 0.98 0.93 0.37 16.04 1.87%
BLDR Builders FirstSource Industrials 47.0% 24.0% 23.0% 1.62 0.97 0.27 19.23 -
BLK BlackRock Financial Services 18.0% -3.0% 21.0% 1.46 0.55 0.1 28.49 1.77%
BMY Bristol-Myers Squibb Healthcare 1.0% -6.0% 7.0% 0.34 -0.09 -0.06 18.13 5.49%
BR Broadridge Financial Solutions Technology 14.0% -1.0% 15.0% 0.95 0.49 0.11 33.12 1.66%
BRK-A Berkshire Hathaway Financial Services 22.0% 9.0% 13.0% 0.77 0.98 0.24 17.15 -
BRK-B Berkshire Hathaway New Financial Services 22.0% 9.0% 13.0% 0.77 0.97 0.24 17.12 -
BRO Brown & Brown Financial Services 20.0% 7.0% 13.0% 0.79 0.7 0.22 27.22 0.64%
BSX Boston Scientific Healthcare 25.0% 15.0% 11.0% 0.61 1.16 0.36 57.56 -
BX Blackstone Financial Services 36.0% 11.0% 25.0% 1.76 0.88 0.19 45.11 2.55%
BXP BXP Real Estate 11.0% -7.0% 18.0% 1.24 0.25 0.07 3730.5 3.75%
C Citigroup Financial Services 29.0% 9.0% 20.0% 1.36 0.79 0.19 14.48 2.45%
CAG ConAgra Brands Consumer Defensive -6.0% -10.0% 4.0% 0.04 -0.51 -2.61 10.58 7.48%
CAH Cardinal Health Healthcare 35.0% 23.0% 12.0% 0.72 1.23 0.44 24.02 1.32%
CARR Carrier Global Industrials 17.0% -2.0% 19.0% 1.25 0.47 0.11 34.37 1.5%
CAT Caterpillar Industrials 33.0% 11.0% 21.0% 1.46 0.88 0.2 25.25 1.22%
CB Chubb Limited Financial Services 19.0% 9.0% 10.0% 0.55 0.78 0.3 12.64 1.35%
CBOE Cboe Global Markets Financial Services 26.0% 17.0% 9.0% 0.44 1.37 0.51 27.77 1.22%
CBRE CBRE Group Real Estate 32.0% 12.0% 20.0% 1.36 0.88 0.21 43.12 -
CCI Crown Castle Real Estate -2.0% -17.0% 15.0% 0.96 -0.18 -0.05 - 4.52%
CCL Carnival Consumer Cyclical 40.0% 4.0% 36.0% 2.69 0.56 0.14 14.99 -
CDNS Cadence Design Systems Technology 31.0% 16.0% 15.0% 0.99 0.95 0.28 95.25 -
CDW CDW Technology 9.0% -7.0% 16.0% 1.0 0.22 0.06 19.57 1.59%
CEG Constellation Energy Corporatio Utilities 87.0% 70.0% 17.0% 1.12 1.83 0.75 38.01 0.43%
CF CF Industries Holdings Basic Materials 38.0% 23.0% 15.0% 0.92 0.95 0.37 12.07 2.17%
CFG Citizens Financial Group Financial Services 27.0% 10.0% 17.0% 1.14 0.65 0.21 16.46 3.11%
CHD Church & Dwight Consumer Defensive 3.0% -6.0% 8.0% 0.42 -0.03 -0.01 41.93 1.33%
CHRW C.H. Robinson Worldwide Industrials 15.0% 1.0% 14.0% 0.9 0.46 0.13 30.61 1.85%
CHTR Charter Communications Communication Services -7.0% -24.0% 16.0% 1.05 -0.28 -0.1 7.74 -
CI The Cigna Group Healthcare 20.0% 11.0% 9.0% 0.46 0.56 0.37 16.61 1.99%
CINF Cincinnati Financial Corporatio Financial Services 22.0% 10.0% 12.0% 0.73 0.74 0.26 14.33 2.11%
CL Colgate-Palmolive Consumer Defensive 3.0% -4.0% 7.0% 0.34 0.01 0.0 21.76 2.69%
CLX Clorox (The) Consumer Defensive -5.0% -14.0% 10.0% 0.52 -0.32 -0.15 18.23 4.18%
CMCSA Comcast Communication Services 0.0% -15.0% 15.0% 0.94 -0.14 -0.04 5.16 4.25%
CME CME Group Financial Services 14.0% 5.0% 8.0% 0.43 0.58 0.24 25.39 1.91%
CMG Chipotle Mexican Grill Consumer Cyclical 17.0% 2.0% 15.0% 0.99 0.44 0.14 36.84 -
CMI Cummins Industrials 18.0% 2.0% 16.0% 1.04 0.58 0.15 20.58 1.82%
CMS CMS Energy Utilities 7.0% -1.0% 8.0% 0.4 0.23 0.1 21.6 2.96%
CNC Centene Healthcare 0.0% -9.0% 9.0% 0.48 -0.1 -0.08 9.14 -
CNP CenterPoint Energy (Holdin Utilities 18.0% 8.0% 10.0% 0.56 0.75 0.26 27.59 2.23%
COF Capital One Financial Corporati Financial Services 30.0% 12.0% 18.0% 1.18 0.84 0.23 594.03 1.12%
COIN Coinbase Global Financial Services 54.0% 5.0% 49.0% 3.68 0.55 0.14 37.16 -
COO The Cooper Companies Healthcare 1.0% -15.0% 16.0% 1.02 -0.09 -0.02 34.37 -
COP ConocoPhillips Energy 39.0% 28.0% 11.0% 0.64 1.0 0.56 12.72 3.29%
COR Cencora Healthcare 29.0% 18.0% 11.0% 0.63 1.16 0.4 31.34 0.72%
COST Costco Wholesale Consumer Defensive 24.0% 9.0% 15.0% 0.96 0.88 0.21 50.0 0.57%
CPAY Corpay Technology 10.0% -5.0% 15.0% 0.97 0.23 0.07 19.61 -
CPB The Campbell's Consumer Defensive -3.0% -6.0% 4.0% 0.02 -0.33 -2.6 15.57 4.99%
CPRT Copart Industrials 15.0% -1.0% 16.0% 1.03 0.4 0.11 27.96 -
CPT Camden Property Trust Real Estate 8.0% -5.0% 13.0% 0.81 0.23 0.06 72.0 4.08%
CRL Charles River Laboratories Inte Healthcare 2.0% -20.0% 22.0% 1.5 -0.03 -0.01 - -
CRM Salesforce Technology 6.0% -12.0% 18.0% 1.2 0.09 0.02 35.72 0.68%
CRWD CrowdStrike Holdings Technology 49.0% 32.0% 18.0% 1.19 0.91 0.39 - -
CSCO Cisco Systems Technology 17.0% 1.0% 15.0% 0.97 0.57 0.14 27.02 2.38%
CSGP CoStar Group Real Estate 4.0% -10.0% 14.0% 0.87 0.04 0.01 312.12 -
CSX CSX Industrials 10.0% -9.0% 19.0% 1.29 0.26 0.05 22.24 1.43%
CTAS Cintas Industrials 24.0% 8.0% 16.0% 1.0 0.92 0.21 44.23 0.9%
CTRA Coterra Energy Energy 17.0% 11.0% 7.0% 0.27 0.41 0.52 11.41 3.69%
CTSH Cognizant Technology Solutions Technology 3.0% -12.0% 15.0% 0.94 -0.01 0.0 13.75 1.83%
CTVA Corteva Basic Materials 19.0% 6.0% 13.0% 0.76 0.61 0.2 29.63 1.12%
CVS CVS Health Healthcare 15.0% 5.0% 11.0% 0.61 0.39 0.2 21.4 3.46%
CVX Chevron Energy 27.0% 14.0% 13.0% 0.81 0.81 0.29 19.85 4.44%
CZR Caesars Entertainment Consumer Cyclical 3.0% -29.0% 33.0% 2.38 0.0 0.0 - -
D Dominion Energy Utilities 1.0% -10.0% 11.0% 0.61 -0.1 -0.03 20.43 4.34%
DAL Delta Air Lines Industrials 24.0% 2.0% 22.0% 1.5 0.49 0.14 8.47 1.29%
DASH DoorDash Consumer Cyclical 28.0% 4.0% 24.0% 1.71 0.51 0.15 153.96 -
DAY Dayforce Technology 2.0% -16.0% 18.0% 1.18 -0.04 -0.01 230.03 -
DD DuPont de Nemours Basic Materials 14.0% -3.0% 16.0% 1.07 0.35 0.1 475.41 2.03%
DDOG Datadog Technology 22.0% 3.0% 18.0% 1.21 0.41 0.15 437.11 -
DE Deere & Industrials 20.0% 4.0% 16.0% 1.03 0.58 0.16 23.87 1.42%
DECK Deckers Outdoor Consumer Cyclical 27.0% 11.0% 16.0% 1.05 0.66 0.23 15.67 -
DELL Dell Technologies Technology 42.0% 25.0% 17.0% 1.13 1.22 0.35 21.28 1.44%
DG Dollar General Consumer Defensive -8.0% -15.0% 7.0% 0.31 -0.35 -0.36 18.17 2.4%
DGX Quest Diagnostics Incorporated Healthcare 11.0% 1.0% 10.0% 0.56 0.33 0.14 21.37 1.79%
DHI D.R. Horton Consumer Cyclical 29.0% 8.0% 20.0% 1.4 0.71 0.18 13.79 0.93%
DHR Danaher Healthcare 4.0% -9.0% 13.0% 0.8 0.03 0.01 45.04 0.6%
DIS Walt Disney (The) Communication Services 5.0% -17.0% 22.0% 1.54 0.05 0.01 17.67 0.89%
DLR Digital Realty Trust Real Estate 8.0% -8.0% 15.0% 0.97 0.17 0.05 46.57 2.76%
DLTR Dollar Tree Consumer Defensive 6.0% -7.0% 14.0% 0.86 0.09 0.04 16.99 -
DOC Healthpeak Properties Real Estate 2.0% -15.0% 16.0% 1.07 -0.05 -0.01 80.17 6.34%
DOV Dover Industrials 12.0% -7.0% 19.0% 1.26 0.35 0.07 21.51 1.25%
DOW Dow Basic Materials -4.0% -18.0% 14.0% 0.86 -0.26 -0.08 - 5.98%
DPZ Domino's Pizza Consumer Cyclical 8.0% -9.0% 17.0% 1.12 0.14 0.04 24.57 1.65%
DRI Darden Restaurants Consumer Cyclical 19.0% 6.0% 13.0% 0.76 0.71 0.2 20.71 3.1%
DTE DTE Energy Utilities 11.0% 2.0% 8.0% 0.42 0.44 0.18 20.4 3.08%
DUK Duke Energy (Holdin Utilities 12.0% 3.0% 8.0% 0.42 0.5 0.2 20.36 3.42%
DVA DaVita Healthcare 15.0% -2.0% 17.0% 1.12 0.34 0.11 12.62 -
DVN Devon Energy Energy 51.0% 35.0% 17.0% 1.08 1.04 0.45 7.86 2.75%
DXCM DexCom Healthcare 8.0% -13.0% 21.0% 1.48 0.1 0.03 46.73 -
EA Electronic Arts Communication Services 15.0% 2.0% 13.0% 0.77 0.46 0.15 49.99 0.38%
EBAY eBay Consumer Cyclical 22.0% 2.0% 19.0% 1.3 0.59 0.14 20.39 1.26%
ECL Ecolab Basic Materials 12.0% -4.0% 17.0% 1.1 0.4 0.08 37.45 0.93%
ED Consolidated Edison Utilities 10.0% 3.0% 7.0% 0.31 0.37 0.23 18.06 3.42%
EFX Equifax Industrials 19.0% -5.0% 24.0% 1.68 0.43 0.09 46.26 0.84%
EG Everest Group Financial Services 18.0% 9.0% 9.0% 0.47 0.63 0.31 18.9 2.21%
EIX Edison International Utilities 8.0% -5.0% 13.0% 0.8 0.19 0.06 8.05 6.04%
EL Estee Lauder Companies (T Consumer Defensive -9.0% -27.0% 18.0% 1.16 -0.33 -0.11 - 1.58%
ELV Elevance Health Healthcare 9.0% -1.0% 11.0% 0.59 0.22 0.11 14.83 1.95%
EMN Eastman Chemical Basic Materials 3.0% -17.0% 19.0% 1.3 -0.02 0.0 8.96 5.21%
EMR Emerson Electric Industrials 20.0% 1.0% 19.0% 1.28 0.59 0.13 34.65 1.57%
ENPH Enphase Energy Technology 0.0% -22.0% 22.0% 1.55 -0.04 -0.02 28.81 -
EOG EOG Resources Energy 40.0% 28.0% 13.0% 0.76 1.03 0.49 10.72 3.69%
EPAM EPAM Systems Technology 2.0% -21.0% 24.0% 1.66 -0.02 -0.01 21.73 -
EQIX Equinix Real Estate 4.0% -10.0% 14.0% 0.91 0.04 0.01 77.51 2.38%
EQR Equity Residential Real Estate 12.0% -2.0% 14.0% 0.91 0.43 0.1 23.39 4.45%
EQT EQT Energy 43.0% 33.0% 9.0% 0.5 0.93 0.79 30.1 1.1%
ERIE Erie Indemnity Financial Services 11.0% 4.0% 7.0% 0.3 0.26 0.26 26.46 1.73%
ES Eversource Energy (D/B/A) Utilities 2.0% -9.0% 12.0% 0.68 -0.03 -0.01 31.75 4.14%
ESS Essex Property Trust Real Estate 12.0% -2.0% 13.0% 0.82 0.36 0.1 21.01 3.93%
ETN Eaton Industrials 33.0% 16.0% 18.0% 1.17 1.15 0.26 38.15 1.09%
ETR Entergy Utilities 20.0% 10.0% 11.0% 0.6 0.78 0.28 24.19 2.46%
EVRG Evergy Utilities 13.0% 3.0% 10.0% 0.55 0.52 0.17 21.29 3.45%
EW Edwards Lifesciences Corporatio Healthcare 7.0% -10.0% 16.0% 1.05 0.11 0.03 32.03 -
EXC Exelon Utilities 16.0% 6.0% 9.0% 0.49 0.65 0.25 17.37 3.5%
EXE Expand Energy Energy 26.0% 17.0% 9.0% 0.46 0.79 0.49 - 2.96%
EXPD Expeditors International of Was Industrials 12.0% -5.0% 17.0% 1.08 0.33 0.08 20.17 1.25%
EXPE Expedia Group Consumer Cyclical 30.0% 8.0% 23.0% 1.56 0.6 0.17 27.53 0.71%
EXR Extra Space Storage Real Estate 9.0% -8.0% 17.0% 1.11 0.19 0.05 30.78 4.58%
F Ford Motor Consumer Cyclical 26.0% 4.0% 22.0% 1.54 0.55 0.15 16.28 4.72%
FANG Diamondback Energy Energy 60.0% 44.0% 16.0% 1.01 1.32 0.56 10.8 2.62%
FAST Fastenal Industrials 20.0% 5.0% 15.0% 0.94 0.74 0.18 45.94 1.84%
FCX Freeport-McMoRan Basic Materials 29.0% 6.0% 23.0% 1.58 0.59 0.16 30.55 1.49%
FDS FactSet Research Systems Financial Services 1.0% -12.0% 13.0% 0.79 -0.1 -0.03 17.7 1.6%
FDX FedEx Industrials 6.0% -13.0% 19.0% 1.29 0.08 0.02 14.47 2.35%
FE FirstEnergy Utilities 16.0% 6.0% 9.0% 0.5 0.65 0.25 20.43 3.84%
FFIV F5 Technology 24.0% 8.0% 16.0% 1.06 0.76 0.2 28.99 -
FI Fiserv Technology 10.0% -5.0% 15.0% 0.95 0.25 0.07 20.91 -
FICO Fair Isaac Technology 46.0% 26.0% 20.0% 1.35 1.11 0.32 72.47 -
FIS Fidelity National Information S Technology -5.0% -21.0% 16.0% 1.06 -0.26 -0.08 268.6 2.38%
FITB Fifth Third Bancorp Financial Services 24.0% 8.0% 15.0% 0.97 0.66 0.21 13.64 3.65%
FOX Fox Communication Services 21.0% 11.0% 10.0% 0.54 0.79 0.32 11.22 1.02%
FOXA Fox Communication Services 23.0% 13.0% 10.0% 0.54 0.87 0.36 12.5 0.91%
FRT Federal Realty Investment Trust Real Estate 15.0% -2.0% 18.0% 1.16 0.48 0.1 25.0 4.58%
FSLR First Solar Technology 38.0% 17.0% 20.0% 1.38 0.65 0.25 19.6 -
FTNT Fortinet Technology 40.0% 24.0% 17.0% 1.1 0.99 0.34 34.41 -
FTV Fortive Technology 5.0% -12.0% 17.0% 1.13 0.07 0.02 22.54 0.48%
GD General Dynamics Industrials 26.0% 17.0% 9.0% 0.48 1.24 0.47 23.26 1.73%
GDDY GoDaddy Technology 19.0% 4.0% 15.0% 0.98 0.5 0.16 24.5 -
GE GE Aerospace Industrials 61.0% 39.0% 22.0% 1.49 1.63 0.39 42.54 0.48%
GEHC GE HealthCare Technologies Healthcare 15.0% -4.0% 19.0% 1.28 0.39 0.09 15.66 0.18%
GEN Gen Digital Technology 11.0% -3.0% 15.0% 0.93 0.26 0.09 28.91 1.8%
GILD Gilead Sciences Healthcare 21.0% 14.0% 8.0% 0.35 0.79 0.52 22.54 2.78%
GIS General Mills Consumer Defensive 1.0% -2.0% 3.0% -0.02 -0.12 0.76 9.49 4.86%
GL Globe Life Financial Services 16.0% 6.0% 10.0% 0.55 0.5 0.23 10.72 0.81%
GLW Corning Incorporated Technology 26.0% 9.0% 17.0% 1.13 0.8 0.2 90.79 1.31%
GM General Motors Consumer Cyclical 19.0% 0.0% 20.0% 1.34 0.46 0.12 8.88 1.03%
GNRC Generac Holdlings Industrials 11.0% -13.0% 24.0% 1.64 0.13 0.05 27.31 -
GOOG Alphabet Communication Services 29.0% 14.0% 16.0% 1.0 0.97 0.26 26.81 0.33%
GOOGL Alphabet Communication Services 29.0% 14.0% 16.0% 1.0 0.97 0.26 26.67 0.34%
GPC Genuine Parts Consumer Cyclical 15.0% 3.0% 13.0% 0.77 0.49 0.16 23.83 2.98%
GPN Global Payments Industrials -5.0% -20.0% 15.0% 0.98 -0.23 -0.08 14.85 1.15%
GRMN Garmin Technology 23.0% 8.0% 15.0% 0.99 0.81 0.21 31.85 1.4%
GS Goldman Sachs Group (The) Financial Services 39.0% 18.0% 21.0% 1.42 1.2 0.25 17.54 2.01%
GWW W.W. Grainger Industrials 27.0% 9.0% 18.0% 1.16 0.85 0.2 24.33 0.94%
HAL Halliburton Energy 29.0% 13.0% 16.0% 1.02 0.55 0.25 11.44 2.79%
HAS Hasbro Consumer Cyclical 6.0% -4.0% 11.0% 0.6 0.11 0.05 - 3.74%
HBAN Huntington Bancshares Incorpora Financial Services 20.0% 5.0% 15.0% 0.98 0.59 0.17 12.47 3.71%
HCA HCA Healthcare Healthcare 35.0% 15.0% 21.0% 1.41 0.95 0.23 18.22 0.66%
HD Home Depot (The) Consumer Cyclical 11.0% -4.0% 16.0% 1.0 0.34 0.08 26.45 2.36%
HES None None 43.0% 32.0% 11.0% 0.65 1.16 0.62 - -
HIG The Hartford Insurance Group I Financial Services 32.0% 20.0% 12.0% 0.68 1.17 0.42 12.04 1.57%
HII Huntington Ingalls Industries Industrials 22.0% 14.0% 8.0% 0.37 0.63 0.5 21.59 1.87%
HLT Hilton Worldwide Holdings Consumer Cyclical 29.0% 11.0% 18.0% 1.19 0.93 0.21 40.03 0.23%
HOLX Hologic Healthcare 2.0% -9.0% 11.0% 0.63 -0.07 -0.02 27.94 -
HON Honeywell International Industrials 10.0% -7.0% 16.0% 1.05 0.27 0.06 23.75 2.19%
HPE Hewlett Packard Enterprise Comp Technology 33.0% 12.0% 21.0% 1.46 0.92 0.21 29.16 2.1%
HPQ HP Technology 14.0% -6.0% 19.0% 1.3 0.32 0.08 9.68 4.35%
HRL Hormel Foods Consumer Defensive -9.0% -15.0% 7.0% 0.3 -0.58 -0.4 17.74 4.77%
HSIC Henry Schein Healthcare 4.0% -9.0% 13.0% 0.81 0.04 0.01 21.23 -
HST Host Hotels & Resorts Real Estate 19.0% -1.0% 20.0% 1.38 0.5 0.12 17.68 4.81%
HSY The Hershey Consumer Defensive 11.0% 5.0% 6.0% 0.25 0.44 0.33 25.92 2.81%
HUBB Hubbell Industrials 28.0% 13.0% 15.0% 0.96 0.89 0.26 26.8 1.28%
HUM Humana Healthcare -1.0% -10.0% 8.0% 0.42 -0.14 -0.1 22.62 1.2%
HWM Howmet Aerospace Industrials 71.0% 50.0% 21.0% 1.45 1.84 0.47 55.53 0.23%
IBM International Business Machines Technology 31.0% 19.0% 12.0% 0.72 1.11 0.38 46.76 2.32%
ICE Intercontinental Exchange Financial Services 14.0% -2.0% 17.0% 1.08 0.48 0.1 30.47 1.21%
IDXX IDEXX Laboratories Healthcare 15.0% -8.0% 23.0% 1.58 0.34 0.07 52.36 -
IEX IDEX Industrials 3.0% -13.0% 16.0% 1.04 0.0 0.0 27.03 1.7%
IFF International Flavors & Fragran Basic Materials -3.0% -20.0% 17.0% 1.09 -0.23 -0.06 - 2.6%
INCY Incyte Healthcare 3.0% -9.0% 12.0% 0.74 0.01 0.0 20.62 -
INTC Intel Technology 8.0% -12.0% 20.0% 1.33 0.11 0.04 - -
INTU Intuit Technology 21.0% 2.0% 19.0% 1.25 0.64 0.14 49.02 0.64%
INVH Invitation Homes Real Estate 6.0% -7.0% 13.0% 0.81 0.14 0.03 31.71 4.11%
IP International Paper Consumer Cyclical 12.0% -4.0% 16.0% 1.06 0.28 0.08 - 4.03%
IPG Interpublic Group of Companies Communication Services 16.0% -1.0% 17.0% 1.08 0.47 0.12 22.71 4.93%
IQV IQVIA Holdings Healthcare 11.0% -8.0% 20.0% 1.32 0.25 0.06 29.67 -
IR Ingersoll Rand Industrials 24.0% 3.0% 21.0% 1.43 0.71 0.14 64.66 0.1%
IRM Iron Mountain Incorporated (Del Real Estate 37.0% 20.0% 17.0% 1.08 1.25 0.31 759.79 2.95%
ISRG Intuitive Surgical Healthcare 22.0% -1.0% 23.0% 1.61 0.54 0.12 62.89 -
IT Gartner Technology 23.0% 5.0% 18.0% 1.2 0.58 0.17 15.8 -
ITW Illinois Tool Works Industrials 8.0% -9.0% 17.0% 1.11 0.23 0.05 22.73 2.49%
IVZ Invesco Financial Services 26.0% 3.0% 23.0% 1.63 0.59 0.14 25.95 3.48%
J Jacobs Solutions Industrials 17.0% 4.0% 13.0% 0.8 0.65 0.17 39.64 0.83%
JBHT J.B. Hunt Transport Services I Industrials 7.0% -12.0% 19.0% 1.24 0.14 0.03 25.76 1.24%
JBL Jabil Technology 51.0% 32.0% 19.0% 1.26 1.42 0.38 34.16 0.16%
JCI Johnson Controls International Industrials 26.0% 6.0% 20.0% 1.34 0.78 0.17 36.53 1.46%
JKHY Jack Henry & Associates Technology 2.0% -11.0% 13.0% 0.78 -0.06 -0.02 23.63 1.57%
JNJ Johnson & Johnson Healthcare 11.0% 3.0% 8.0% 0.39 0.47 0.2 20.17 2.76%
JPM JP Morgan Chase & Financial Services 30.0% 13.0% 17.0% 1.13 1.05 0.24 15.85 1.94%
K Kellanova Consumer Defensive 13.0% 6.0% 6.0% 0.25 0.44 0.39 21.64 2.81%
KDP Keurig Dr Pepper Consumer Defensive 1.0% -8.0% 9.0% 0.44 -0.11 -0.05 22.39 3.64%
KEY KeyCorp Financial Services 20.0% 3.0% 17.0% 1.13 0.46 0.15 - 4.42%
KEYS Keysight Technologies Technology 15.0% -3.0% 18.0% 1.18 0.42 0.1 55.03 -
