Reporte de Indicadores Financieros

Ticker Nombre Sector Retorno (%) Alpha (%) CAPM (%) Spot Vol. 25D (%) RiskTone (%) Mkt 3M (%) FT 3M (%) Beta Sharpe Treynor P/E Ratio Div. (%)
AAPL Apple Inc. Technology 17.33% 2.77% 14.56% 287.75 26.69% -0.32% 1.19% -3.39% 1.16 0.53 0.12 35.46 0.38%
ABBV AbbVie Inc. Healthcare 16.7% 10.1% 6.6% 204.48 29.22% -2.16% -1.86% 0.14% 0.36 0.59 0.38 100.78 3.27%
ABT Abbott Laboratories Healthcare -3.67% -12.11% 8.44% 86.62 31.16% -2.21% -1.6% 0.39% 0.55 -0.3 -0.12 25.06 2.82%
ADA-USD Cardano USD CRYPTOS -31.64% -46.89% 15.25% 0.27 62.8% 0.0% 1.8% 1.8% 1.23 -0.4 -0.28 - 0.0%
AEP American Electric Power Company Utilities 13.43% 7.47% 5.96% 133.09 24.45% -1.18% -0.45% 0.43% 0.3 0.55 0.35 20.56 2.77%
AMD Advanced Micro Devices, Inc. Technology 35.73% 14.4% 21.33% 419.5 65.07% 7.02% 10.45% 1.97% 1.84 0.62 0.18 137.61 0.0%
AMGN Amgen Inc. Healthcare 8.66% 1.45% 7.21% 330.86 28.12% -2.55% -2.48% 0.24% 0.42 0.24 0.13 22.95 2.91%
AMT American Tower Corporation (REI Real Estate -3.13% -12.49% 9.35% 179.94 28.63% -1.79% -1.83% -0.12% 0.64 -0.22 -0.1 29.34 3.77%
AMZN Amazon.com, Inc. Consumer Cyclical 10.4% -6.92% 17.31% 276.89 34.38% 1.59% 3.68% 1.97% 1.44 0.22 0.05 32.13 0.0%
ANET Arista Networks, Inc. Technology 53.97% 34.48% 19.5% 142.16 54.22% 0.85% 3.21% 1.97% 1.66 1.09 0.31 62.8 0.0%
AVGO Broadcom Inc. Technology 60.04% 39.56% 20.48% 422.04 48.39% 3.04% 5.28% -3.39% 1.75 1.32 0.33 82.12 0.62%
AXP American Express Company Financial Services 16.53% 1.18% 15.35% 323.03 30.9% -1.97% -1.11% -3.39% 1.24 0.46 0.11 19.96 1.18%
BA Boeing Company (The) Industrials -0.61% -15.9% 15.29% 230.26 34.16% 1.98% 4.05% 1.97% 1.23 -0.1 -0.03 90.23 0.0%
BAC Bank of America Corporation Financial Services 7.42% -7.06% 14.48% 53.72 27.01% -3.15% -2.65% -3.39% 1.15 0.15 0.04 13.24 2.1%
BKNG Booking Holdings Inc. Common St Consumer Cyclical 13.36% -1.68% 15.04% 169.9 41.32% -0.16% 1.6% -2.8% 1.21 0.33 0.09 22.38 0.95%
BLK BlackRock, Inc. Financial Services 6.56% -9.94% 16.5% 1080.69 29.41% -4.53% -4.17% -2.8% 1.36 0.13 0.03 26.71 2.15%
BNB-USD BNB USD CRYPTOS -0.14% -12.4% 12.26% 649.47 43.79% 0.0% 1.8% 1.8% 0.93 -0.05 -0.03 - 0.0%
BRK-A Berkshire Hathaway Inc. Financial Services 10.36% 1.14% 9.22% 704900.0 15.21% 0.0% 1.8% 1.8% 0.63 0.42 0.12 15.26 0.0%
BRK-B Berkshire Hathaway Inc. New Financial Services 10.39% 1.02% 9.37% 468.88 18.31% 2.65% 5.54% 2.25% 0.64 0.43 0.12 15.25 0.0%
BSX Boston Scientific Corporation Healthcare 5.77% -5.13% 10.9% 55.67 40.69% 3.71% 6.17% 1.97% 0.79 0.12 0.04 23.64 0.0%
BTC-USD Bitcoin USD CRYPTOS 6.52% -5.17% 11.69% 81222.97 41.82% -3.44% -8.59% 1.41% 0.87 0.07 0.04 - 0.0%
BX Blackstone Inc. Financial Services 10.67% -8.43% 19.1% 124.85 41.97% -5.31% -5.65% -0.24% 1.62 0.2 0.05 32.31 3.96%
C Citigroup, Inc. Financial Services 15.13% 0.4% 14.72% 128.04 33.19% -0.34% 1.23% -3.39% 1.18 0.4 0.1 15.75 1.88%
CAT Caterpillar, Inc. Industrials 32.54% 19.04% 13.5% 927.68 42.53% -3.05% -2.08% -3.39% 1.05 0.95 0.28 44.22 0.75%
CEG Constellation Energy Corporatio Utilities 58.52% 43.82% 14.7% 324.01 52.03% 1.47% 3.38% -3.39% 1.17 1.15 0.47 41.65 0.55%
CL Colgate-Palmolive Company Consumer Defensive 3.58% -2.33% 5.91% 88.9 26.29% -2.64% -2.99% -3.39% 0.29 0.03 0.02 33.18 2.48%
COP ConocoPhillips Energy 21.16% 12.53% 8.63% 118.37 34.79% 1.7% 2.44% 0.48% 0.57 0.54 0.32 20.88 2.67%
COST Costco Wholesale Corporation Consumer Defensive 22.78% 11.88% 10.9% 997.16 24.37% 2.2% 4.1% -3.39% 0.79 0.85 0.25 52.47 0.58%
CRM Salesforce, Inc. Technology -2.93% -20.09% 17.16% 180.1 44.51% 2.2% 4.7% -3.39% 1.42 -0.16 -0.04 23.57 1.0%
CSCO Cisco Systems, Inc. Technology 14.88% 3.87% 11.01% 91.18 33.72% 0.21% 1.52% -2.8% 0.81 0.52 0.15 33.04 1.84%
CVX Chevron Corporation Energy 16.49% 8.83% 7.66% 184.55 27.7% -2.84% -3.8% -0.06% 0.47 0.52 0.29 28.75 3.68%
DASH DoorDash, Inc. Consumer Cyclical 7.05% -14.45% 21.5% 167.98 58.09% -0.68% 0.1% 1.97% 1.86 0.08 0.02 82.94 0.0%
DE Deere & Company Industrials 9.5% -2.57% 12.07% 590.55 34.57% 1.3% 3.43% -3.86% 0.91 0.22 0.07 32.5 1.1%
DHR Danaher Corporation Healthcare -4.78% -17.45% 12.67% 174.93 31.39% -0.13% 2.11% -3.86% 0.97 -0.28 -0.08 34.01 0.89%
DIA State Street SPDR Dow Jones Ind ETFS 9.31% -1.94% 11.26% 499.78 17.96% -2.94% -2.13% -2.52% 0.83 0.43 0.08 24.26 1.52%
DIS Walt Disney Company (The) Communication Services -10.63% -24.22% 13.58% 107.74 32.06% -3.13% -2.22% -3.39% 1.06 -0.47 -0.13 15.18 1.45%
DLR Digital Realty Trust, Inc. Real Estate 9.57% -2.75% 12.31% 200.08 30.12% -0.11% 0.51% -2.8% 0.94 0.24 0.07 53.1 2.43%
DUK Duke Energy Corporation (Holdin Utilities 9.29% 3.97% 5.32% 125.5 21.29% -2.02% -2.06% 0.12% 0.24 0.36 0.27 20.38 3.29%
ECL Ecolab Inc. Basic Materials 3.86% -9.04% 12.89% 265.21 23.52% 0.37% 1.18% -2.8% 0.99 0.04 0.01 35.07 1.06%
EEM iShares MSCI Emerging Index Fun ETFS 5.71% -4.3% 10.02% 67.55 28.41% 0.05% -11.56% -3.39% 0.71 0.16 0.04 17.83 2.16%
EPU iShares MSCI Peru and Global Ex ETFS 24.18% 14.54% 9.64% 82.0 37.17% 0.0% -3.1% -3.1% 0.67 0.81 0.32 14.55 1.46%
EQIX Equinix, Inc. Real Estate 10.76% -0.46% 11.22% 1087.17 31.23% -0.6% 0.03% -3.86% 0.83 0.3 0.09 74.78 1.82%
ETH-USD Ethereum USD CRYPTOS -7.98% -25.6% 17.62% 2345.25 59.94% -1.76% 9.73% 1.41% 1.47 -0.15 -0.07 - 0.0%
ETN Eaton Corporation, PLC Industrials 25.93% 12.05% 13.88% 419.46 37.94% -1.37% -0.69% -2.8% 1.09 0.83 0.21 40.76 1.02%
FCX Freeport-McMoRan, Inc. Basic Materials 6.77% -11.02% 17.79% 61.12 50.4% -1.6% -0.94% -3.39% 1.48 0.08 0.03 29.92 1.04%
GD General Dynamics Corporation Industrials 14.77% 5.98% 8.79% 346.41 24.9% 2.08% 3.76% -3.39% 0.58 0.58 0.2 21.74 1.77%
GDDY GoDaddy Inc. Technology 1.29% -12.14% 13.43% 85.35 51.63% -3.12% -0.12% 1.97% 1.05 -0.05 -0.02 13.75 0.0%
GE GE Aerospace Industrials 35.14% 20.35% 14.79% 307.7 37.55% -1.62% -0.6% -3.39% 1.18 1.02 0.27 35.55 0.65%
GILD Gilead Sciences, Inc. Healthcare 19.23% 11.91% 7.32% 136.1 30.3% -3.41% -4.02% -3.39% 0.44 0.69 0.37 19.42 2.51%
GLD SPDR Gold Shares ETFS 20.01% 15.56% 4.46% 431.31 24.46% 3.87% 6.04% 1.97% 0.15 1.06 1.15 - 0.0%
GOOG Alphabet Inc. Communication Services 26.48% 11.57% 14.92% 391.92 33.8% 2.22% 4.01% -2.8% 1.2 0.75 0.2 29.25 0.24%
GOOGL Alphabet Inc. Communication Services 27.15% 12.08% 15.06% 395.79 36.12% 2.28% 4.53% -3.39% 1.21 0.77 0.2 29.4 0.24%
GS Goldman Sachs Group, Inc. (The) Financial Services 23.1% 7.59% 15.51% 941.55 31.75% -3.5% -3.32% -3.39% 1.26 0.71 0.16 16.86 1.95%
HAL Halliburton Company Energy 14.97% 3.58% 11.39% 40.19 39.15% -1.68% -0.44% -2.8% 0.84 0.28 0.14 23.02 1.63%
HD Home Depot, Inc. (The) Consumer Cyclical 1.56% -10.61% 12.17% 324.89 32.51% -2.54% -2.61% 0.36% 0.92 -0.06 -0.02 22.74 2.83%
HON Honeywell International Inc. Industrials 1.81% -8.79% 10.61% 217.81 28.74% -2.52% -2.52% -3.86% 0.76 -0.05 -0.02 33.95 2.22%
IBM International Business Machines Technology 15.15% 5.51% 9.63% 227.3 37.42% -2.49% -2.96% 0.36% 0.67 0.47 0.18 20.57 2.93%
IEF iShares 7-10 Year Treasury Bond ETFS -1.05% -4.65% 3.6% 95.01 6.78% 0.58% 0.69% -0.11% 0.06 -0.55 -0.63 - 3.82%
IEMG iShares Core MSCI Emerging Mark ETFS 6.54% -3.34% 9.88% 82.6 26.57% -5.97% -7.16% -3.86% 0.69 0.21 0.05 17.62 2.68%
INTU Intuit Inc. Technology 0.53% -14.27% 14.81% 387.92 53.58% 1.93% 3.75% -2.8% 1.19 -0.07 -0.02 25.95 1.19%
IRM Iron Mountain Incorporated (Del Real Estate 30.49% 16.87% 13.62% 132.34 45.19% -17.01% -15.77% 0.44% 1.07 0.9 0.26 138.25 2.74%
ISRG Intuitive Surgical, Inc. Healthcare 10.04% -6.18% 16.22% 452.7 34.94% 1.46% 3.23% 1.97% 1.33 0.22 0.05 55.56 0.0%
IVV iShares Core S&P 500 ETF ETFS 13.03% 0.06% 12.97% 737.24 17.87% -2.74% -1.4% -3.86% 1.0 0.62 0.1 28.58 1.23%
IWM iShares Russell 2000 ETF ETFS 5.73% -8.14% 13.87% 286.62 22.98% -2.15% -1.45% -3.39% 1.09 0.13 0.03 20.22 1.02%
JNJ Johnson & Johnson Healthcare 9.37% 3.92% 5.45% 223.57 24.18% -0.96% -0.44% -2.8% 0.25 0.39 0.26 26.33 2.36%
JPM JP Morgan Chase & Co. Financial Services 17.3% 3.81% 13.5% 315.63 25.76% -2.94% -2.25% -3.39% 1.05 0.57 0.14 14.96 1.92%
KO Coca-Cola Company (The) Consumer Defensive 10.89% 4.22% 6.66% 79.2 20.47% -2.25% -2.17% 0.49% 0.37 0.5 0.21 24.71 2.62%
LEN Lennar Corporation Consumer Cyclical -1.7% -15.51% 13.81% 90.88 45.57% -2.81% -3.85% -3.39% 1.09 -0.14 -0.04 12.73 2.21%
LIN Linde plc Basic Materials 12.99% 3.71% 9.28% 504.6 24.17% 1.88% 3.18% -3.39% 0.63 0.53 0.16 34.72 1.28%
LLY Eli Lilly and Company Healthcare 39.28% 30.34% 8.94% 990.59 38.01% 0.43% 2.17% -3.39% 0.6 1.08 0.61 34.25 0.65%
LMT Lockheed Martin Corporation Industrials 8.67% 2.27% 6.39% 511.7 31.83% 1.2% 2.16% 0.52% 0.34 0.23 0.17 24.81 2.61%
LOW Lowe's Companies, Inc. Consumer Cyclical 4.29% -8.16% 12.45% 233.46 31.36% -1.45% -0.98% -2.8% 0.95 0.05 0.01 19.71 2.01%
LRCX Lam Research Corporation Technology 34.28% 12.26% 22.02% 296.38 66.98% 3.92% 5.44% -3.39% 1.91 0.69 0.16 48.53 0.4%
MA Mastercard Incorporated Financial Services 6.35% -5.5% 11.84% 492.83 26.42% -0.65% 1.04% -3.39% 0.89 0.15 0.04 28.64 0.69%
MCD McDonald's Corporation Consumer Cyclical 6.57% -1.27% 7.84% 283.96 22.76% -1.24% -0.58% 0.54% 0.49 0.2 0.07 23.99 2.6%
MDLZ Mondelez International, Inc. Consumer Defensive 2.44% -3.7% 6.14% 61.97 27.59% -3.53% -4.26% 0.22% 0.32 -0.03 -0.02 30.38 3.26%
META Meta Platforms, Inc. Communication Services 14.13% -2.45% 16.57% 612.51 37.34% 3.59% 6.36% -3.39% 1.36 0.27 0.08 22.16 0.34%
MMM 3M Company Industrials 0.12% -12.64% 12.77% 147.49 28.33% -2.54% -1.99% -2.8% 0.98 -0.1 -0.03 27.46 2.13%
MRK Merck & Company, Inc. Healthcare 12.05% 6.6% 5.45% 113.63 30.16% -3.52% -3.49% 0.27% 0.25 0.37 0.37 31.59 3.11%
MS Morgan Stanley Financial Services 20.74% 5.5% 15.23% 193.87 31.62% -4.52% -4.24% -3.39% 1.23 0.62 0.14 17.23 2.1%
MSFT Microsoft Corporation Technology 11.48% -2.63% 14.11% 414.13 30.08% 1.78% 3.62% -3.39% 1.12 0.34 0.08 24.67 0.89%
MU Micron Technology, Inc. Technology 45.52% 24.86% 20.66% 658.34 79.56% 6.3% 8.83% -2.87% 1.77 0.85 0.24 25.58 0.12%
NEE NextEra Energy, Inc. Utilities 8.21% -0.6% 8.81% 95.27 28.08% -1.34% -0.82% 0.63% 0.59 0.2 0.09 24.61 2.55%
NEM Newmont Corporation Basic Materials 13.66% 4.3% 9.37% 114.51 48.97% 2.61% 4.79% -3.86% 0.64 0.28 0.17 14.09 0.94%
NFLX Netflix, Inc. Communication Services 12.93% -3.88% 16.81% 88.0 36.8% 3.24% 5.72% 1.97% 1.39 0.23 0.07 29.7 0.0%
NKE Nike, Inc. Consumer Cyclical -19.18% -32.71% 13.52% 43.82 45.48% -3.2% -3.79% -0.11% 1.06 -0.63 -0.21 29.21 3.7%
NOW ServiceNow, Inc. Technology -1.19% -19.22% 18.04% 88.73 56.91% 2.89% 5.86% 1.97% 1.51 -0.1 -0.03 54.26 0.0%
NVDA NVIDIA Corporation Technology 68.79% 45.25% 23.54% 206.95 43.82% 2.91% 5.67% 0.87% 2.06 1.37 0.32 40.42 0.02%
ORCL Oracle Corporation Technology 18.1% 2.47% 15.62% 192.32 59.69% 1.85% 4.09% -3.39% 1.27 0.39 0.12 30.85 1.16%
ORLY O'Reilly Automotive, Inc. Consumer Cyclical 20.99% 12.92% 8.07% 95.17 28.61% 3.07% 5.19% 1.97% 0.51 0.79 0.35 31.49 0.0%
PEP Pepsico, Inc. Consumer Defensive 4.83% -1.43% 6.26% 156.51 24.27% -2.15% -2.81% -0.03% 0.33 0.1 0.06 24.71 3.59%
PFE Pfizer, Inc. Healthcare -3.21% -10.95% 7.74% 26.44 24.5% -4.57% -6.02% -1.27% 0.48 -0.24 -0.13 19.36 6.44%
PG Procter & Gamble Company (The) Consumer Defensive 4.35% -2.79% 7.14% 148.71 22.56% -1.26% -1.02% 0.3% 0.42 0.08 0.03 21.53 2.89%
PH Parker-Hannifin Corporation Industrials 24.29% 9.6% 14.68% 904.27 32.13% -0.63% 0.69% -3.39% 1.17 0.77 0.18 32.55 0.88%
PLD Prologis, Inc. Real Estate 7.05% -6.93% 13.99% 143.56 28.3% -5.35% -6.11% 0.3% 1.1 0.15 0.04 35.62 3.01%
PLTR Palantir Technologies Inc. Technology 49.3% 25.84% 23.46% 133.24 54.16% 4.85% 7.84% 1.97% 2.05 0.7 0.23 228.68 0.0%
PM Philip Morris International Inc Consumer Defensive 16.92% 10.41% 6.51% 170.34 30.16% -3.66% -3.87% 0.08% 0.35 0.62 0.39 23.43 3.56%
QQQ Invesco QQQ Trust, Series 1 ETFS 15.91% 0.65% 15.26% 694.67 22.18% -2.67% -1.3% -2.8% 1.23 0.61 0.11 35.62 0.49%
RCL Royal Caribbean Cruises Ltd. Consumer Cyclical 26.77% 7.14% 19.63% 284.42 48.33% -3.48% -3.19% -3.86% 1.67 0.5 0.14 16.21 1.67%
RTX RTX Corporation Industrials 18.02% 8.93% 9.09% 177.46 32.04% -2.69% -2.13% -3.39% 0.61 0.63 0.25 32.64 1.54%
SBUX Starbucks Corporation Consumer Cyclical 0.77% -12.59% 13.36% 107.39 31.18% -1.9% -1.84% -3.39% 1.04 -0.07 -0.02 80.84 2.35%
SCHW Charles Schwab Corporation (The Financial Services 6.43% -7.51% 13.94% 92.15 29.18% -2.22% -1.38% -2.8% 1.1 0.11 0.03 18.2 1.4%
SHW Sherwin-Williams Company (The) Basic Materials 3.06% -9.16% 12.22% 324.5 29.45% -2.6% -1.49% -3.86% 0.93 0.0 0.0 30.52 0.99%
SLV iShares Silver Trust ETFS 22.11% 13.81% 8.29% 70.15 51.51% 14.0% 16.54% 1.97% 0.53 0.57 0.36 - 0.0%
SO Southern Company (The) Utilities 12.06% 6.35% 5.7% 93.69 23.46% -2.96% -2.95% 0.24% 0.27 0.51 0.33 24.73 3.14%
SOL-USD Solana USD CRYPTOS 14.37% -2.51% 16.87% 89.21 61.34% 0.0% 1.8% 1.8% 1.39 0.11 0.08 - 0.0%
SPG Simon Property Group, Inc. Real Estate 16.21% 2.73% 13.47% 205.79 25.7% -8.2% -9.03% -0.3% 1.05 0.5 0.13 14.28 4.25%
SPY State Street SPDR S&P 500 ETF T ETFS 12.95% 0.0% 12.95% 733.77 16.9% -3.51% -2.36% -3.03% 1.0 0.62 0.1 28.57 1.14%
SYK Stryker Corporation Healthcare 4.34% -7.61% 11.95% 291.24 29.98% 0.83% 2.64% -3.86% 0.9 0.06 0.02 35.05 1.12%
T AT&T Inc. Communication Services 8.17% 2.25% 5.92% 25.51 26.92% -0.9% -0.89% -0.3% 0.3 0.23 0.18 8.59 4.25%
TJX TJX Companies, Inc. (The) Consumer Cyclical 18.14% 8.24% 9.89% 155.06 25.61% -1.28% -0.41% -2.8% 0.69 0.73 0.22 32.2 1.22%
TLT iShares 20+ Year Treasury Bond ETFS -6.3% -10.29% 3.99% 86.11 12.09% -0.89% -1.13% -0.52% 0.1 -0.63 -0.91 - 4.49%
TMO Thermo Fisher Scientific Inc Healthcare 0.39% -11.12% 11.51% 473.65 30.8% -1.13% 0.65% -3.86% 0.85 -0.1 -0.03 25.78 0.37%
TMUS T-Mobile US, Inc. Communication Services 7.97% -0.16% 8.13% 192.99 32.55% 4.18% 5.63% -3.39% 0.52 0.21 0.1 20.86 2.09%
TSLA Tesla, Inc. Consumer Cyclical 12.12% -9.85% 21.97% 401.34 47.77% 5.18% 7.6% 1.97% 1.9 0.16 0.05 352.09 0.0%
TT Trane Technologies plc Industrials 23.21% 8.72% 14.49% 489.93 30.19% -1.04% 5.36% -3.86% 1.15 0.72 0.18 37.14 0.85%
UBER Uber Technologies, Inc. Technology 9.93% -6.06% 16.0% 79.49 39.17% 1.06% 2.79% 1.97% 1.3 0.16 0.05 15.88 0.0%
UNH UnitedHealth Group Incorporated Healthcare -0.71% -7.46% 6.75% 367.73 31.54% -1.15% -0.57% -3.39% 0.38 -0.11 -0.1 27.87 2.4%
UNP Union Pacific Corporation Industrials 5.47% -4.88% 10.35% 269.54 27.43% -0.51% 0.14% -3.39% 0.74 0.11 0.03 21.92 2.05%
USO United States Oil Fund ETFS 26.46% 21.31% 5.15% 133.18 57.25% 10.39% 11.01% 1.62% 0.22 0.64 1.08 43.21 0.0%
V Visa Inc. Financial Services 8.06% -3.46% 11.52% 319.36 24.46% -0.11% 1.47% -3.39% 0.86 0.23 0.06 28.57 0.81%
VNQ Vanguard Real Estate ETF ETFS 3.41% -7.83% 11.23% 97.29 18.77% -4.46% -5.78% -0.01% 0.83 0.02 0.01 32.32 3.93%
VOO Vanguard S&P 500 ETF ETFS 13.03% 0.1% 12.93% 674.46 17.88% -4.87% -3.74% -2.8% 1.0 0.62 0.1 28.6 1.19%
VST Vistra Corp. Utilities 61.23% 47.15% 14.08% 159.85 53.62% -0.88% 0.44% -2.8% 1.11 1.33 0.52 71.23 0.58%
VTI Vanguard Total Stock Market ETF ETFS 11.87% -1.27% 13.14% 361.9 17.89% -4.6% -3.89% -3.86% 1.02 0.54 0.09 27.79 1.17%
VZ Verizon Communications Inc. Communication Services 2.29% -3.61% 5.9% 47.22 24.35% -4.2% -4.97% -1.05% 0.29 -0.03 -0.02 11.73 5.89%
WELL Welltower Inc. Real Estate 27.19% 17.63% 9.57% 216.12 26.22% 0.0% 0.45% -3.86% 0.66 1.03 0.37 105.3 1.36%
WFC Wells Fargo & Company Financial Services 14.53% 1.08% 13.45% 80.7 30.6% -3.58% -3.24% -3.39% 1.05 0.37 0.11 12.49 2.19%
WM Waste Management, Inc. Industrials 11.9% 5.32% 6.58% 220.7 22.56% -0.37% 0.82% -2.8% 0.36 0.5 0.25 33.11 1.47%
WMB Williams Companies, Inc. (The) Energy 30.79% 22.23% 8.55% 73.85 28.58% -0.11% 1.56% 0.46% 0.56 1.16 0.5 35.3 2.75%
WMT Walmart Inc. Consumer Defensive 24.72% 15.61% 9.11% 130.37 29.73% -0.12% 1.32% -3.39% 0.62 0.98 0.35 48.21 0.75%
XLE State Street Energy Select Sect ETFS 21.65% 13.07% 8.58% 56.83 27.19% 0.23% 0.96% -3.39% 0.56 0.68 0.33 22.68 2.44%
XLF State Street Financial Select S ETFS 8.56% -3.83% 12.4% 51.95 19.07% -2.73% -1.74% -3.39% 0.94 0.29 0.06 17.51 1.6%
XLK State Street Technology Select ETFS 19.5% 3.22% 16.28% 169.43 28.09% -2.47% -1.11% -3.86% 1.33 0.71 0.12 38.48 0.57%
XOM Exxon Mobil Corporation Energy 24.59% 18.04% 6.55% 147.62 30.99% -0.73% -0.7% 0.51% 0.36 0.79 0.6 22.8 2.67%
XRP-USD XRP USD CRYPTOS -2.49% -14.28% 11.78% 1.42 60.5% 0.0% 1.8% 1.8% 0.88 -0.06 -0.06 - 0.0%

Detalle de Campos del Reporte

Fuente de datos: Yahoo Finance (librería yfinance).