Reporte de Indicadores Financieros

Ticker Nombre Sector Retorno (%) Alpha (%) CAPM (%) Spot Vol. 25D (%) RiskTone (%) Mkt 3M (%) FT 3M (%) Beta Sharpe Treynor P/E Ratio Div. (%)
AAPL Apple Inc. Technology 17.04% 2.3% 14.74% 257.46 30.22% -4.85% -2.87% -1.78% 1.19 0.52 0.12 32.59 0.4%
ABBV AbbVie Inc. Healthcare 20.99% 14.25% 6.74% 230.11 31.39% -3.14% -2.15% 0.16% 0.37 0.78 0.48 97.09 3.01%
ABT Abbott Laboratories Healthcare 0.57% -8.26% 8.83% 109.56 29.03% -3.42% -2.59% -1.78% 0.58 -0.12 -0.04 29.37 2.3%
ADA-USD Cardano USD CRYPTOS -24.55% -39.93% 15.38% 0.25 74.14% 0.0% 0.89% 0.89% 1.25 -0.31 -0.22 - 0.0%
AEP American Electric Power Company Utilities 14.42% 8.31% 6.11% 131.87 25.15% -1.93% -1.07% 0.2% 0.3 0.6 0.37 19.8 2.88%
AMD Advanced Micro Devices, Inc. Technology 19.03% -1.77% 20.8% 192.43 59.34% -3.77% -1.92% 1.01% 1.81 0.31 0.09 73.45 0.0%
AMGN Amgen Inc. Healthcare 13.52% 6.17% 7.35% 369.53 31.67% -2.94% -1.94% 0.24% 0.43 0.43 0.24 25.97 2.73%
AMT American Tower Corporation (REI Real Estate 0.3% -8.95% 9.25% 188.59 31.26% -6.57% -5.5% -0.02% 0.63 -0.1 -0.05 34.99 3.65%
AMZN Amazon.com, Inc. Consumer Cyclical 6.71% -10.29% 16.99% 213.21 40.11% -4.31% -2.39% 1.01% 1.42 0.11 0.03 29.78 0.0%
ANET Arista Networks, Inc. Technology 50.49% 31.57% 18.92% 132.89 58.0% -2.4% -0.78% 1.01% 1.61 1.03 0.29 48.32 0.0%
AVGO Broadcom Inc. Technology 52.57% 32.78% 19.8% 330.48 53.4% -4.43% -2.5% -1.78% 1.7 1.17 0.29 69.43 0.79%
AXP American Express Company Financial Services 16.7% 1.31% 15.4% 301.0 38.17% -5.05% -3.56% -1.78% 1.25 0.46 0.11 19.57 1.26%
BA Boeing Company (The) Industrials -3.03% -17.93% 14.91% 231.11 37.51% -0.74% 0.5% 1.01% 1.2 -0.17 -0.05 93.57 0.0%
BAC Bank of America Corporation Financial Services 7.74% -6.65% 14.39% 48.64 33.99% -4.64% -3.16% -1.78% 1.15 0.16 0.04 12.77 2.3%
BKNG Booking Holdings Inc. Common St Consumer Cyclical 14.17% -0.64% 14.81% 4550.43 39.42% -6.11% -3.71% -1.78% 1.19 0.36 0.09 27.47 0.86%
BLK BlackRock, Inc. Financial Services 8.56% -8.06% 16.63% 955.45 36.49% -6.44% -4.59% -1.78% 1.38 0.19 0.04 27.03 2.4%
BNB-USD BNB USD CRYPTOS 18.75% 5.51% 13.24% 620.99 45.61% 0.0% 0.89% 0.89% 1.03 0.24 0.15 - 0.0%
BRK-A Berkshire Hathaway Inc. Financial Services 13.74% 4.25% 9.49% 747800.0 16.58% 0.0% 0.89% 0.89% 0.65 0.6 0.16 16.05 0.0%
BRK-B Berkshire Hathaway Inc. New Financial Services 14.03% 4.37% 9.66% 498.98 20.27% -0.63% 0.5% 1.01% 0.67 0.62 0.16 16.08 0.0%
BSX Boston Scientific Corporation Healthcare 13.03% 1.64% 11.39% 71.35 39.92% 2.29% 2.97% 1.01% 0.84 0.43 0.12 36.78 0.0%
BTC-USD Bitcoin USD CRYPTOS 3.27% -8.2% 11.47% 67254.83 52.98% -5.48% -8.85% 0.81% 0.85 0.0 0.0 - 0.0%
BX Blackstone Inc. Financial Services 11.93% -7.04% 18.97% 110.4 48.83% -7.5% -6.05% -0.2% 1.62 0.23 0.05 28.45 4.29%
C Citigroup, Inc. Financial Services 11.01% -3.49% 14.51% 106.53 39.47% -5.92% -4.36% -1.78% 1.16 0.26 0.07 15.24 2.25%
CAT Caterpillar, Inc. Industrials 26.88% 13.39% 13.49% 680.9 45.67% -4.62% -2.87% -1.78% 1.06 0.77 0.22 36.24 0.89%
CEG Constellation Energy Corporatio Utilities 62.55% 47.38% 15.17% 319.06 53.29% -1.68% -0.22% -1.78% 1.23 1.23 0.48 43.12 0.53%
CL Colgate-Palmolive Company Consumer Defensive 6.93% 0.94% 5.99% 93.56 27.63% -1.45% -0.84% -1.78% 0.29 0.22 0.13 35.57 2.22%
COP ConocoPhillips Energy 18.93% 9.35% 9.58% 117.07 35.77% -1.11% -0.56% 0.2% 0.66 0.46 0.24 18.44 2.87%
COST Costco Wholesale Corporation Consumer Defensive 26.24% 14.97% 11.27% 998.1 25.93% 0.07% 1.01% -1.78% 0.83 0.99 0.28 53.49 0.52%
CRM Salesforce, Inc. Technology -0.74% -17.95% 17.22% 202.11 45.53% -3.77% -2.17% -1.78% 1.44 -0.11 -0.03 25.91 0.87%
CSCO Cisco Systems, Inc. Technology 13.34% 2.17% 11.17% 78.64 31.91% -4.44% -3.1% -1.78% 0.82 0.44 0.12 28.29 2.14%
CVX Chevron Corporation Energy 16.08% 7.59% 8.49% 189.94 30.34% -1.59% -1.03% -0.04% 0.55 0.5 0.24 28.65 3.75%
DASH DoorDash, Inc. Consumer Cyclical 4.79% -16.14% 20.93% 179.17 56.42% -6.28% -3.73% 1.01% 1.82 0.03 0.01 84.12 0.0%
DE Deere & Company Industrials 11.33% -0.93% 12.27% 589.77 34.85% -5.24% -3.43% -1.78% 0.93 0.27 0.09 33.23 1.1%
DHR Danaher Corporation Healthcare 0.99% -11.77% 12.76% 195.5 33.36% -5.22% -2.94% -1.78% 0.98 -0.08 -0.02 38.94 0.82%
DIA State Street SPDR Dow Jones Ind ETFS 9.66% -1.62% 11.27% 475.23 20.16% -7.32% -5.23% -1.78% 0.83 0.45 0.08 22.87 1.4%
DIS Walt Disney Company (The) Communication Services -12.1% -25.4% 13.29% 101.54 33.65% -2.01% -0.64% -1.78% 1.04 -0.54 -0.15 14.95 1.48%
DLR Digital Realty Trust, Inc. Real Estate 9.2% -3.02% 12.21% 176.19 41.38% -5.77% -4.34% 0.23% 0.93 0.22 0.07 49.22 2.77%
DUK Duke Energy Corporation (Holdin Utilities 12.07% 6.44% 5.63% 132.5 22.71% -3.45% -2.63% 0.1% 0.26 0.51 0.35 21.0 3.22%
ECL Ecolab Inc. Basic Materials 6.87% -6.22% 13.08% 282.69 26.04% -0.72% 0.13% -2.27% 1.02 0.16 0.04 38.78 0.98%
EEM iShares MSCI Emerging Index Fun ETFS 3.62% -6.17% 9.79% 57.32 29.27% 0.63% -0.98% -1.43% 0.68 0.03 0.01 15.15 1.94%
EPU iShares MSCI Peru and Global Ex ETFS 22.83% 13.16% 9.67% 83.19 31.77% 0.0% -1.57% -1.57% 0.67 0.75 0.29 15.66 1.26%
EQIX Equinix, Inc. Real Estate 9.18% -2.1% 11.28% 937.2 33.99% -2.33% -1.34% -1.78% 0.83 0.24 0.07 68.01 2.05%
ETH-USD Ethereum USD CRYPTOS 2.08% -15.66% 17.74% 1959.57 72.8% -3.96% -3.99% 0.81% 1.49 -0.01 -0.01 - 0.0%
ETN Eaton Corporation, PLC Industrials 21.98% 7.99% 13.99% 347.75 39.64% -4.3% -2.78% -1.78% 1.11 0.69 0.17 33.21 1.27%
FCX Freeport-McMoRan, Inc. Basic Materials 11.27% -6.54% 17.81% 59.36 54.99% 0.9% 1.17% -1.78% 1.5 0.18 0.05 39.05 1.01%
GD General Dynamics Corporation Industrials 18.26% 9.22% 9.04% 363.49 29.87% -1.61% -0.79% -1.78% 0.6 0.77 0.25 23.53 1.65%
GDDY GoDaddy Inc. Technology 5.39% -8.04% 13.42% 93.95 48.3% -4.36% -2.9% 1.01% 1.05 0.07 0.02 15.1 0.0%
GE GE Aerospace Industrials 39.76% 25.05% 14.71% 323.11 38.84% -6.13% -4.28% -1.78% 1.18 1.18 0.31 40.14 0.58%
GILD Gilead Sciences, Inc. Healthcare 23.06% 15.68% 7.38% 143.93 32.68% -3.85% -2.87% -1.78% 0.43 0.85 0.46 21.23 2.28%
GLD SPDR Gold Shares ETFS 24.2% 19.9% 4.3% 473.51 30.31% 5.46% 5.57% 1.01% 0.12 1.38 1.76 - 0.0%
GOOG Alphabet Inc. Communication Services 24.05% 9.52% 14.54% 298.3 36.64% -2.69% -1.05% -1.78% 1.17 0.69 0.18 27.62 0.28%
GOOGL Alphabet Inc. Communication Services 24.22% 9.54% 14.68% 298.52 37.2% -2.56% -1.05% -1.78% 1.18 0.69 0.18 27.62 0.28%
GS Goldman Sachs Group, Inc. (The) Financial Services 21.74% 6.27% 15.48% 821.42 39.4% -5.92% -4.14% -1.78% 1.26 0.66 0.15 16.0 2.19%
HAL Halliburton Company Energy 9.31% -2.98% 12.29% 34.05 43.75% -0.1% 0.68% -1.78% 0.94 0.14 0.07 22.7 2.0%
HD Home Depot, Inc. (The) Consumer Cyclical 8.09% -4.15% 12.24% 357.92 29.4% -5.25% -4.14% 0.28% 0.93 0.2 0.05 25.12 2.6%
HON Honeywell International Inc. Industrials 5.27% -5.59% 10.86% 235.29 29.16% -1.96% -0.83% -1.78% 0.79 0.1 0.03 31.04 2.02%
IBM International Business Machines Technology 21.13% 11.57% 9.56% 258.85 40.59% -5.77% -4.54% 0.28% 0.66 0.72 0.27 23.26 2.6%
IEF iShares 7-10 Year Treasury Bond ETFS -0.7% -4.43% 3.73% 96.45 7.41% 0.56% 0.61% -0.04% 0.06 -0.53 -0.63 - 3.72%
IEMG iShares Core MSCI Emerging Mark ETFS 4.63% -5.03% 9.66% 70.49 30.28% -6.19% -4.14% -1.78% 0.67 0.09 0.02 15.14 2.41%
INTU Intuit Inc. Technology 4.67% -10.36% 15.03% 481.17 48.05% -4.2% -2.29% -1.78% 1.22 0.05 0.01 31.35 0.96%
IRM Iron Mountain Incorporated (Del Real Estate 28.42% 15.1% 13.32% 105.18 41.38% -4.96% -3.72% 0.08% 1.04 0.84 0.24 214.65 3.29%
ISRG Intuitive Surgical, Inc. Healthcare 15.03% -1.47% 16.49% 490.16 37.68% -2.14% -0.86% 1.01% 1.36 0.36 0.09 62.12 0.0%
IVV iShares Core S&P 500 ETF ETFS 12.99% 0.05% 12.94% 675.4 21.19% -8.42% -6.02% -1.78% 1.0 0.62 0.1 26.67 1.17%
IWM iShares Russell 2000 ETF ETFS 2.71% -11.04% 13.76% 250.89 26.93% -7.01% -5.13% -1.78% 1.09 -0.02 -0.0 18.33 0.98%
JNJ Johnson & Johnson Healthcare 11.73% 5.97% 5.77% 240.4 25.98% -3.06% -2.04% -1.78% 0.27 0.52 0.32 21.8 2.16%
JPM JP Morgan Chase & Co. Financial Services 16.18% 2.63% 13.55% 289.48 32.53% -7.23% -5.41% -1.78% 1.06 0.52 0.12 14.45 2.07%
KO Coca-Cola Company (The) Consumer Defensive 12.11% 5.18% 6.92% 77.04 21.47% -3.93% -3.11% 0.26% 0.39 0.56 0.23 25.34 2.67%
LEN Lennar Corporation Consumer Cyclical 5.0% -8.97% 13.96% 101.17 45.03% -3.19% -1.67% -1.78% 1.11 0.06 0.02 12.68 1.98%
LIN Linde plc Basic Materials 14.12% 4.45% 9.67% 484.74 26.61% -3.15% -2.0% -1.78% 0.67 0.58 0.16 33.22 1.32%
LLY Eli Lilly and Company Healthcare 38.31% 29.34% 8.98% 990.33 42.97% -1.47% -0.47% -1.78% 0.6 1.05 0.59 43.1 0.63%
LMT Lockheed Martin Corporation Industrials 17.85% 11.11% 6.74% 671.77 37.78% 1.21% 1.65% -1.78% 0.37 0.62 0.4 31.25 2.01%
LOW Lowe's Companies, Inc. Consumer Cyclical 10.09% -2.51% 12.6% 251.89 29.43% -1.9% -0.91% -1.78% 0.97 0.26 0.07 21.27 1.91%
LRCX Lam Research Corporation Technology 32.32% 10.3% 22.03% 199.33 67.07% -6.65% -4.08% -1.78% 1.93 0.66 0.15 41.01 0.52%
MA Mastercard Incorporated Financial Services 7.08% -4.89% 11.97% 522.34 28.36% -3.37% -1.83% -1.78% 0.9 0.18 0.04 31.64 0.67%
MCD McDonald's Corporation Consumer Cyclical 11.69% 3.73% 7.96% 328.06 21.69% -2.94% -1.82% -1.78% 0.49 0.49 0.17 27.48 2.27%
MDLZ Mondelez International, Inc. Consumer Defensive 3.12% -3.27% 6.39% 58.4 44.02% 24.71% 20.17% 0.05% 0.33 -0.0 -0.0 30.9 3.42%
META Meta Platforms, Inc. Communication Services 19.48% 3.63% 15.85% 644.86 37.62% -3.91% -2.09% -1.78% 1.3 0.4 0.13 27.48 0.33%
MMM 3M Company Industrials 3.54% -9.3% 12.84% 153.41 32.51% -2.86% -1.64% -1.78% 0.99 0.01 0.0 25.57 2.03%
MRK Merck & Company, Inc. Healthcare 13.68% 7.92% 5.76% 115.79 34.04% -5.16% -4.14% 0.18% 0.27 0.43 0.39 15.91 2.94%
MS Morgan Stanley Financial Services 17.4% 2.36% 15.05% 160.27 38.15% -6.9% -5.31% -1.78% 1.22 0.5 0.12 15.7 2.5%
MSFT Microsoft Corporation Technology 12.67% -1.16% 13.83% 408.96 33.25% -2.37% -0.99% -1.78% 1.09 0.39 0.09 25.58 0.89%
MU Micron Technology, Inc. Technology 34.31% 14.16% 20.15% 370.3 77.07% -2.74% -0.99% -1.78% 1.74 0.64 0.18 35.2 0.12%
NEE NextEra Energy, Inc. Utilities 6.53% -2.7% 9.23% 91.02 28.8% -2.09% -1.03% 0.24% 0.62 0.13 0.05 27.58 2.74%
NEM Newmont Corporation Basic Materials 18.17% 8.93% 9.24% 116.29 53.41% 2.3% 2.79% -1.78% 0.62 0.4 0.24 18.23 0.89%
NFLX Netflix, Inc. Communication Services 13.94% -3.17% 17.11% 99.02 39.99% -1.0% 0.29% 1.01% 1.43 0.25 0.08 39.14 0.0%
NKE Nike, Inc. Consumer Cyclical -15.33% -29.22% 13.89% 57.01 41.24% -0.05% 0.51% 0.2% 1.1 -0.54 -0.17 33.34 2.88%
NOW ServiceNow, Inc. Technology 4.95% -13.19% 18.13% 124.34 52.47% -3.64% -1.9% 1.01% 1.53 0.05 0.01 74.46 0.0%
NVDA NVIDIA Corporation Technology 69.85% 46.27% 23.57% 177.82 48.0% -5.77% -3.48% 0.45% 2.09 1.39 0.32 36.22 0.02%
ORCL Oracle Corporation Technology 19.68% 4.45% 15.22% 152.96 65.78% -0.66% 0.25% -1.78% 1.24 0.44 0.13 28.75 1.31%
ORLY O'Reilly Automotive, Inc. Consumer Cyclical 24.27% 16.06% 8.21% 94.6 32.25% -0.54% 0.64% 1.01% 0.52 0.93 0.41 31.85 0.0%
PEP Pepsico, Inc. Consumer Defensive 7.01% 0.6% 6.41% 159.43 28.1% -5.27% -4.03% 0.01% 0.33 0.22 0.12 26.62 3.57%
PFE Pfizer, Inc. Healthcare -0.13% -8.14% 8.01% 27.05 29.0% -4.79% -4.14% -0.77% 0.5 -0.13 -0.07 19.89 6.36%
PG Procter & Gamble Company (The) Consumer Defensive 6.39% -0.87% 7.27% 153.63 25.03% -5.07% -3.78% 0.24% 0.42 0.19 0.08 22.79 2.75%
PH Parker-Hannifin Corporation Industrials 26.05% 11.26% 14.79% 923.72 37.27% -5.63% -3.32% -1.19% 1.19 0.85 0.19 33.68 0.78%
PLD Prologis, Inc. Real Estate 8.92% -5.1% 14.01% 134.54 30.39% -8.2% -7.02% 0.11% 1.11 0.21 0.05 37.69 3.18%
PLTR Palantir Technologies Inc. Technology 42.68% 19.24% 23.45% 157.16 58.29% -2.98% -1.26% 1.01% 2.08 0.59 0.19 249.46 0.0%
PM Philip Morris International Inc Consumer Defensive 19.96% 13.15% 6.81% 169.98 32.63% -6.44% -5.27% 0.04% 0.38 0.76 0.45 23.41 3.46%
QQQ Invesco QQQ Trust, Series 1 ETFS 14.51% -0.64% 15.15% 599.75 25.34% -8.8% -5.57% -1.43% 1.23 0.55 0.09 32.84 0.46%
RCL Royal Caribbean Cruises Ltd. Consumer Cyclical 26.03% 6.41% 19.62% 278.08 51.53% -3.36% -2.13% -1.78% 1.68 0.48 0.14 17.83 1.53%
RTX RTX Corporation Industrials 24.67% 15.53% 9.14% 209.76 38.98% -5.97% -4.4% -1.78% 0.61 0.93 0.35 42.38 1.3%
SBUX Starbucks Corporation Consumer Cyclical 0.59% -12.55% 13.14% 98.99 34.32% -2.75% -2.23% 0.3% 1.02 -0.08 -0.02 82.49 2.51%
SCHW Charles Schwab Corporation (The Financial Services 8.55% -5.66% 14.22% 95.23 33.05% -5.3% -3.74% -1.78% 1.13 0.16 0.05 20.48 1.34%
SHW Sherwin-Williams Company (The) Basic Materials 7.93% -4.48% 12.41% 329.88 29.7% -3.16% -1.92% -1.78% 0.95 0.18 0.05 32.15 0.97%
SLV iShares Silver Trust ETFS 26.09% 18.2% 7.89% 75.94 73.36% 18.44% 15.83% 1.01% 0.49 0.7 0.47 - 0.0%
SO Southern Company (The) Utilities 14.55% 8.56% 5.99% 97.48 32.07% 18.41% 15.11% 0.15% 0.29 0.65 0.39 24.87 3.04%
SOL-USD Solana USD CRYPTOS 41.81% 24.01% 17.8% 82.86 63.13% 0.0% 0.89% 0.89% 1.5 0.35 0.26 - 0.0%
SPG Simon Property Group, Inc. Real Estate 16.75% 3.41% 13.34% 194.83 25.53% -6.82% -6.23% -0.24% 1.04 0.52 0.13 13.76 4.44%
SPY State Street SPDR S&P 500 ETF T ETFS 12.92% 0.0% 12.92% 672.38 20.7% -8.63% -5.63% -1.43% 1.0 0.61 0.1 27.06 1.06%
SYK Stryker Corporation Healthcare 9.85% -2.31% 12.16% 364.56 25.85% -2.67% -1.21% -1.78% 0.92 0.29 0.07 43.5 0.97%
T AT&T Inc. Communication Services 12.06% 5.65% 6.41% 28.64 28.98% -3.66% -2.71% -0.08% 0.34 0.4 0.27 9.42 3.88%
TJX TJX Companies, Inc. (The) Consumer Cyclical 20.89% 10.74% 10.15% 159.33 25.18% 0.61% 1.3% -1.78% 0.72 0.85 0.25 32.65 1.07%
TLT iShares 20+ Year Treasury Bond ETFS -5.35% -9.46% 4.11% 88.46 12.82% 0.59% 0.6% -0.19% 0.1 -0.58 -0.85 - 4.28%
TMO Thermo Fisher Scientific Inc Healthcare 2.47% -9.09% 11.57% 501.97 32.43% -1.99% -0.56% -1.78% 0.86 -0.03 -0.01 28.33 0.35%
TMUS T-Mobile US, Inc. Communication Services 12.73% 4.19% 8.54% 221.57 30.78% -1.06% -0.28% -1.78% 0.55 0.41 0.17 22.77 1.84%
TSLA Tesla, Inc. Consumer Cyclical 11.49% -10.46% 21.94% 396.73 48.3% -1.2% 0.11% 1.01% 1.92 0.15 0.04 370.78 0.0%
TT Trane Technologies plc Industrials 22.61% 8.17% 14.44% 423.13 33.22% -4.62% -3.13% -1.78% 1.16 0.7 0.17 32.15 0.99%
UBER Uber Technologies, Inc. Technology 4.51% -11.31% 15.82% 75.13 41.9% -3.78% -1.96% 1.01% 1.3 0.03 0.01 15.88 0.0%
UNH UnitedHealth Group Incorporated Healthcare -2.77% -8.97% 6.2% 286.48 39.7% -2.58% -1.92% 0.14% 0.31 -0.18 -0.19 21.64 3.09%
UNP Union Pacific Corporation Industrials 5.89% -4.61% 10.5% 254.11 28.13% -3.35% -2.08% -1.78% 0.75 0.13 0.04 21.23 2.17%
USO United States Oil Fund ETFS 19.81% 14.07% 5.74% 108.77 76.62% 6.08% 5.24% 1.01% 0.27 0.47 0.63 32.91 0.0%
V Visa Inc. Financial Services 8.03% -3.56% 11.6% 317.36 28.51% -4.51% -3.1% -1.78% 0.86 0.23 0.06 29.77 0.84%
VNQ Vanguard Real Estate ETF ETFS 4.25% -6.92% 11.16% 93.55 20.66% -5.2% -3.76% -0.01% 0.82 0.06 0.01 32.95 3.63%
VOO Vanguard S&P 500 ETF ETFS 12.99% 0.1% 12.89% 618.43 21.45% -7.96% -5.59% -1.78% 1.0 0.62 0.1 27.11 1.12%
VST Vistra Corp. Utilities 57.68% 43.42% 14.26% 158.65 57.48% -1.15% 0.47% -1.78% 1.14 1.25 0.48 57.07 0.57%
VTI Vanguard Total Stock Market ETF ETFS 11.47% -1.62% 13.1% 331.41 21.14% -6.23% -4.05% -1.78% 1.02 0.51 0.08 26.25 1.11%
VZ Verizon Communications Inc. Communication Services 4.57% -1.68% 6.25% 51.12 26.54% -4.93% -4.66% -0.54% 0.32 0.07 0.05 12.59 5.54%
WELL Welltower Inc. Real Estate 25.86% 16.21% 9.66% 204.29 28.94% -5.75% -4.32% -1.78% 0.67 0.97 0.34 142.86 1.45%
WFC Wells Fargo & Company Financial Services 17.87% 4.14% 13.73% 80.42 36.7% -6.07% -4.5% -1.78% 1.08 0.48 0.14 12.85 2.24%
WM Waste Management, Inc. Industrials 16.95% 10.1% 6.85% 246.05 22.71% -0.41% 0.33% -1.78% 0.38 0.77 0.36 36.78 1.39%
WMB Williams Companies, Inc. (The) Energy 31.56% 22.61% 8.95% 74.24 32.83% -4.13% -3.2% 0.21% 0.59 1.18 0.48 34.69 2.83%
WMT Walmart Inc. Consumer Defensive 24.47% 15.11% 9.35% 123.8 31.45% -1.81% -0.9% -1.78% 0.64 0.97 0.34 45.18 0.8%
XLE State Street Energy Select Sect ETFS 20.77% 11.37% 9.4% 56.57 55.55% 3.64% 2.77% 0.27% 0.64 0.64 0.28 20.66 2.62%
XLF State Street Financial Select S ETFS 9.73% -2.7% 12.43% 50.57 45.06% 34.79% 27.78% -1.78% 0.95 0.35 0.07 17.46 1.4%
XLK State Street Technology Select ETFS 16.92% 0.78% 16.14% 137.29 45.87% 14.91% 12.96% -1.78% 1.33 0.6 0.1 36.2 0.56%
XOM Exxon Mobil Corporation Energy 24.4% 16.91% 7.49% 151.21 33.38% -2.52% -1.7% 0.24% 0.44 0.77 0.48 22.57 2.72%
XRP-USD XRP USD CRYPTOS 25.21% 11.58% 13.63% 1.35 67.64% 0.0% 0.89% 0.89% 1.07 0.23 0.21 - 0.0%

Detalle de Campos del Reporte

Fuente de datos: Yahoo Finance (librería yfinance).